| IDBI Bank Recruitment of Specialist Cadre Officers | |
|---|---|
| Post Name | IDBI Bank Recruitment of Specialist Cadre Officers |
| Advt No. | No.3/ 2019-20 |
| Number of posts | 61 Post |
| Online Application Start | 28 /11/ 2019 |
| Registration Last Date | 12 /12/ 2019 |
| Fee Payment Last Date | 12 /12/ 2019 |
| Exam Date | Notified Soon |
| Admit Card | Notified Soon |
| Exam Result | Notified Soon |
| APPLICATION FEE | |
| General / OBC | 700/- Rs |
| SC / ST / PH | 150/- Rs |
| Female All Category | 0/- Rs |
| Payment | Pay Exam Fee through Credit Card, Debit Card and Net Banking |
| AGE LIMIT | |
| Minimum Age | 25 Years |
| Maximum Age | 45 Years |
| Age Relaxation | Read Notification |
| Other Details | |
| Educational Qualification | |
| Some Useful Important Links | |
| To Apply | Click Here |
| Download Notification | Click Here |
| Official Website | https://www.idbibank.in/ |
Other Details like Age, Educational qualification
| Agriculture Officer | Vacancies | Age | Educational Qualification |
|---|---|---|---|
| Agriculture Officer | 40 | Min – 25 Yrs / Max. – 35 Yrs | Graduate Degree with at least 60% marks in Agriculture / Horticulture / Veterinary Science / Fisheries / Dairy Technology & Animal Husbandry from ICAR recognized agricultural university |
| Faculty – Behavioural Sciences (Organisatio nal behaviour & Human Resource Management ) | 1 | Min – 35 Yrs / Max. – 45 Yrs | Post graduate in Psychology or relevant behaviour sciences/MBA in HRM |
| Fraud Risk Management – Fraud Analyst (Maker) | 14 | Min – 25 Yrs / Max. – 35 Yrs | Graduate in Commerce with minimum 60% marks. |
| Fraud Risk Management – Investigator (Checker) | 5 | Min – 28 Yrs / Max. – 40 Yrs | Graduate in Commerce with minimum 60% marks. |
| Transaction Monitoring Team – Head | 1 | Min – 35 Yrs / Max. – 45 Yrs | CA/ MBA/ Graduation with Certified Fraud Examiner (CFE) |
Details of Reservation in Posts
| Grade | No of Vacancies | General | SC | ST | OBC | EWS | PWD |
|---|---|---|---|---|---|---|---|
| DGM (Grade D) | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| AGM (Grade C) | 5 | 2 | 1 | 0 | 1 | 0 | |
| Manager ( Grade B) | 54 | 23 | 8 | 4 | 14 | 5 | |
| TOTAL | 61 | 28 | 9 | 4 | 15 | 5 |
