MPPSC Assistant Director Recruitment 2019: Application begins from 8 Nov 2019. The MPPSC has released the notification No. 02 / 2019 for recruitment 37 Assistant Director vacancies.
| MPPSC Assistant Director Recruitment 2019 | ||||||
|---|---|---|---|---|---|---|
| Post Name | MPPSC Assistant Director | |||||
| Advt No. | 02/2019/01.11.2019 | |||||
| Number of posts | 37 posts | |||||
| Online Application Start | 08 November 201 | |||||
| Registration Last Date | 07 December 2019 | |||||
| Fee Payment Last Date | 07 December 2019 | |||||
| Exam Date | Notified Soon | |||||
| Admit Card Release Date | Notified Soon | |||||
| Exam Result Date | Notified Soon | |||||
| APPLICATION FEE | ||||||
| For General | Rs.2500/- | |||||
| For SC/ST/PwD/ Candidates of Madhya Pradesh | Rs.1250 | |||||
| Female All Category | ||||||
| Payment | Pay Exam Fee through Credit Card, Debit Card, Net Banking, MP Online KIOSK Fee Mode. | |||||
| AGE LIMIT | ||||||
| Minimum Age | 21 Years | |||||
| Maximum Age | 40 Years | |||||
| Age Relaxation | Read the Notification for Age Relaxation | |||||
| Other Details | ||||||
| Educational Qualification | Post Graduate in Agriculture in First of Second Class and Graduation in Agriculture (B.Sc. Ag.). | |||||
| Registration with the Employment Office of the Madhya Pradesh State Government. | ||||||
| Total Vacancy : 37 Post | ||||||
| Post Name | General | OBC | EWS | SC | ST | Total Post |
| Asst. Director (AG Dept.) | 17 | 9 | 4 | 5 | 2 | 37 |
| Some Useful Important Links | ||||||
| To Apply | Click Here | |||||
| Download Notification | Click Here | |||||
| Official Website | http://mppsc.nic.in/ | |||||
How to apply for MPPSC assistant director
- Visit the official website at mppsc.nic.in
- On the right side of the homepage, click on ‘Apply online’
- Click on: “Apply Online – Assistant Director (Kisan Kalyan and Krishi Vikas (Kshetra and Vistar)) Exam 2019”
- A new page will open
- Click on ‘action’

