RRC Railway Recruitment 2019 :- The Candidate must have passed 10th class Examination with ITI, minimum 50% Marks in aggregate, from recognized board also possess National Trade Certificate in notified trade issued by National Council for Vocational Training (NCVT)/ State Council of Vocational Training (SCVT). Those Candidates who are interested in the vacancy & completed all eligibility conditions can read the notification & Apply below.
| Railway RRC Jaipur Apprentice 2019 Online Form | |
|---|---|
| Post Name | RRC North Western Railway Recruitment 2019 |
| Advt No. | 06/2019 |
| Number of posts | 2029 |
| Exam Date | date soon |
| Result Date | date soon |
| Eligibility Criteria for Apprentice Post | ITI Passed |
| IMPORTANT DATES | |
| Application Begin | 08/11/2019 |
| Last Date for Apply Online | 08/12/2019 |
| APPLICATION FEE | |
| General / OBC | Rs. 100/- |
| SC / ST / PH | Rs. 0/- |
| Female All Category | Rs. 0/- |
| Payment | Pay the Exam Fee Through Credit Card, Debit Card, Net Banking, SBI E Challan Fee Mode. |
| AGE LIMIT | |
| Minimum Age | 15 Yrs. |
| Maximum Age | 24 Yrs. |
| Age Relaxation | Read the Notification Relaxation |
DRM Office, Ajmer |
|||||
| Trade Name | General | OBC | SC | ST | Total Post |
|---|---|---|---|---|---|
| Electrician (Coaching) | 15 | 9 | 5 | 4 | 33 |
| Electrician (Power) | 15 | 9 | 5 | 4 | 33 |
| Electrician (TRD) | 21 | 12 | 6 | 4 | 43 |
| Carpenter (Engg.) | 12 | 7 | 4 | 2 | 25 |
| Painter | 10 | 5 | 3 | 2 | 20 |
| Mason | 14 | 8 | 5 | 3 | 30 |
| Pipe Fitter | 10 | 5 | 3 | 2 | 20 |
| Fitter | 24 | 14 | 8 | 4 | 50 |
| Carpenter (Mech.) | 14 | 8 | 5 | 3 | 30 |
| Diesel Mechanic | 75 | 41 | 23 | 11 | 150 |
| Total Post | 210 | 118 | 67 | 39 | 434 |
DRM Office, Bikaner |
|||||
| Trade Name | General | OBC | SC | ST | Total Post |
| Electrician | 75 | 41 | 23 | 11 | 150 |
| Fitter | 75 | 41 | 23 | 11 | 150 |
| Wireman | 55 | 30 | 17 | 8 | 110 |
| Carpenter | 3 | 1 | 1 | 0 | 5 |
| Mason | 5 | 3 | 1 | 1 | 10 |
| Welder (Gas & Electric) | 1 | 1 | 0 | 0 | 2 |
| Total Post | 212 | 115 | 65 | 30 | 422 |
DRM Office, Jaipur |
|||||
| Trade Name | General | OBC | SC | ST | Total Post |
| Fitter (Mech.) | 143 | 76 | 42 | 21 | 282 |
| Technician (S & T) | 47 | 25 | 14 | 7 | 93 |
| Technician (Electric) | 49 | 26 | 15 | 7 | 97 |
| Technician (Electric TRD) | 8 | 4 | 2 | 1 | 15 |
| Total Post | 247 | 131 | 73 | 36 | 487 |
DRM Office, Jodhpur |
|||||
| Trade Name | General | OBC | SC | ST | Total Post |
| Diesel Mechanic (Mech.) | 52 | 28 | 16 | 8 | 104 |
| Diesel Electric Mechanic (Mech.) | 28 | 15 | 8 | 4 | 55 |
| Fitter (Mechanical -C&W) | 56 | 30 | 16 | 8 | 110 |
| Fitter (Electric Power) | 18 | 9 | 5 | 3 | 35 |
| Fitter (Electric- A.C.) | 18 | 9 | 5 | 3 | 35 |
| Fitter (Electric Train Lighting) | 18 | 9 | 5 | 3 | 35 |
| Total Post | 190 | 100 | 55 | 29 | 374 |
BTC Carriage, Ajmer |
|||||
| Trade Name | General | OBC | SC | ST | Total Post |
| Fitter | 31 | 17 | 9 | 5 | 62 |
| Welder | 6 | 4 | 2 | 1 | 13 |
| Painter | 25 | 14 | 7 | 4 | 50 |
| Electrician | 12 | 7 | 4 | 2 | 25 |
| Total Post | 74 | 42 | 22 | 12 | 150 |
BTC Loco, Ajmer |
|||||
| Trade Name | General | OBC | SC | ST | Total Post |
| Diesel Mechanic | 5 | 3 | 2 | 1 | 11 |
| Fitter | 15 | 8 | 5 | 2 | 30 |
| Welder | 5 | 3 | 2 | 1 | 11 |
| Total Post | 25 | 14 | 9 | 4 | 52 |
Carriage Workshop, Bikaner |
|||||
| Trade Name | General | OBC | SC | ST | Total Post |
| Fitter | 7 | 4 | 2 | 1 | 14 |
| Electrician | 5 | 3 | 2 | 1 | 11 |
| Welder | 5 | 2 | 1 | 0 | 8 |
| Total Post | 17 | 9 | 5 | 2 | 33 |
Carriage Workshop, Jodhpur |
|||||
| Trade Name | General | OBC | SC | ST | Total Post |
| Fitter | 17 | 9 | 5 | 2 | 33 |
| Carpenter | 9 | 5 | 2 | 1 | 17 |
| Welder (G & E) | 5 | 2 | 1 | 1 | 9 |
| Painter (Gen.) | 5 | 3 | 1 | 1 | 10 |
| M.M.T.M | 3 | 1 | 1 | 0 | 5 |
| Machinist | 2 | 1 | 0 | 0 | 3 |
| Total Post | 41 | 21 | 10 | 5 | 77 |
| Some Useful Important Links | |||||
| More Details – Notification | Click Here | ||||
| To Apply | Click Here | ||||
| Download Notification | |||||
| Official Website | http://www.rrcjaipur.in/ | ||||

